Accessories
Complete your industrial vacuum tubing layout with Boss Process accessories. Our selection includes End Caps, Reducers, and 90-degree Y-Branches (Wye fittings) designed to support system routing, tube diameter transitions, and connection requirements.
Whether you are configuring a new system or modifying an existing installation, these accessories provide additional flexibility when assembling your tubing network.
Available Accessories:
End Caps
Close off tubing ends where required within your system layout.
| STOCK NUMBER | SIZE | A (in) | GAUGE | B (in) | L (in) |
|---|---|---|---|---|---|
| 50614-212ECG | 2 1/8 | 2 1/8 | 16 | 2 5/8 | 4.0747 |
| 50614-250ECG | 2 1/2 | 2 1/2 | 16 | 3 | 4.0747 |
| 50614-300ECG | 3 | 3 | 16 | 3 1/2 | 4.0747 |
| 50614-350ECG | 3 1/2 | 3 1/2 | 16 | 4 | 4.0747 |
| 50614-400ECG | 4 | 4 | 16 | 4 1/2 | 5.0747 |
| 50614-500ECG | 5 | 5 | 14 | 5 1/2 | 5.0747 |
| 50614-600ECG | 6 | 6 | 14 | 6 1/2 | 6.0747 |
Reducers
Transition between different tubes outside diameters to accommodate changing system requirements.
| STOCK NUMBER | SIZE | A (in) | GAUGE | B (in) | C (in) | L (in) | T (in) |
|---|---|---|---|---|---|---|---|
| 50622-21X20G | 2 1/8 x 2 | 2 1/8 | 16 | 2 | 0.747 | 6 | 2.500 |
| 50622-25X20G | 2 1/2 x 2 | 2 1/2 | 16 | 2 | 0.787 | 6 1/8 | 2.606 |
| 50622-25X21G | 2 1/2 x 2 1/8 | 2 1/2 | 16 | 2 1/8 | 4.000 | 10 1/2 | 3.250 |
| 50622-30X25G | 3 x 2 1/2 | 3 | 16 | 2 1/2 | 0.787 | 6 1/8 | 2.606 |
| 50622-35X25G | 3 1/2 x 2 1/2 | 3 1/2 | 16 | 2 1/2 | 0.866 | 6 1/8 | 2.567 |
| 50622-35X30G | 3 1/2 x 3 | 3 1/2 | 16 | 3 | 0.866 | 6 | 2.567 |
| 50622-40X25G | 4 x 2 1/2 | 4 | 16 | 2 1/2 | 0.866 | 6 | 2.567 |
| 50622-40X30G | 4 x 3 | 4 | 16 | 3 | 0.866 | 6 1/8 | 2.567 |
| 50622-40X35G | 4 x 3 1/2 | 4 | 14 | 3 1/2 | 0.866 | 6 | 2.567 |
| 50622-50X30G | 5 x 3 | 4 | 16 | 3 | 0.866 | 6 | 2.567 |
| 50622-50X40G | 5 x 4 | 5 | 14 | 4 | 0.866 | 6 1/8 | 2.567 |
| 50622-60X50G | 6 x 5 | 6 | 14 | 5 | 0.866 | 6 | 2.567 |
90-Degree Y-Branches (Wye Fittings)
Create branch connections and directional changes where a 90-degree configuration is needed.
| STOCK NUMBER | GAUGE | A (in) | E (in) | F (in) |
|---|---|---|---|---|
| 50613-21290G | 16 | 2 1/8 | 8 1/4 | 3 3/4 |
| 50613-25090G | 16 | 2 1/2 | 8 1/2 | 3 7/8 |
| 50613-30090G | 16 | 3 | 8 3/4 | 4 |
| 50613-35090G | 16 | 3 1/2 | 9 | 4 1/4 |
| 50613-40090G | 16 | 4 | 9 1/4 | 4 3/8 |
| 50613-50090G | 14 | 5 | 9 7/8 | 4 3/4 |
| 50613-60090G | 14 | 6 | 10 3/8 | 5 1/8 |


